
Company Type:Buyer Update Time:2025-10-21 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 21740
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191019 | File NO. | - |
| Importer | IVAN BOHMAN C.A ![]() |
||
| Importer code | 0990320810001 | ||
| Supplier | ISB CENTROAMERICA ![]() |
||
| Loading port | MANZANILLO | ||
| Origin | italy | Loading country | PANAMA |
| HScode | 8482500000 | Import tariffs | - |
| HScode description | -Rodamientos De Rodillos Cilindricos | ||
| Product description | RODAMIENTO DE RODILLOS CILINDRICOSTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 10 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 4.449 | ||
| Total price(USD) | 167 | FOB price | 167 |
| Unit price USD (quantity) | 16.7 | Unit price USD (weight) | 37.5365 |
| Freight | 0.609 | Insurance | 0.313 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | WARNOW DOLPHIN |
| Transport Company | - | Agent | MACOBSA S.A. |
-
1HS Code
-
1Times
-
21740Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171012 | 9804000000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail